<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for CREA News</title>
	<atom:link href="http://creanews.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://creanews.ca</link>
	<description></description>
	<lastBuildDate>Mon, 17 May 2010 18:34:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Canada’s hot resale housing market starting to cool by Canada’s hot resale housing market starting to cool &#171; Real Estate Blog for Toronto and GTA</title>
		<link>http://creanews.ca/2010/05/17/canada%e2%80%99s-hot-resale-housing-market-starting-to-cool/#comment-134</link>
		<dc:creator><![CDATA[Canada’s hot resale housing market starting to cool &#171; Real Estate Blog for Toronto and GTA]]></dc:creator>
		<pubDate>Mon, 17 May 2010 18:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://creanews.ca/2010/05/17/canada%e2%80%99s-hot-resale-housing-market-starting-to-cool/#comment-134</guid>
		<description><![CDATA[[...]   [...]]]></description>
		<content:encoded><![CDATA[<p>[...]   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resale housing forecast extended to 2011 by Home prices to fall in all but three provinces: TD Economics&#160;&#124;&#160;TeamFisher.com</title>
		<link>http://creanews.ca/2010/02/08/resale-housing-forecast-extended-to-2011/#comment-131</link>
		<dc:creator><![CDATA[Home prices to fall in all but three provinces: TD Economics&#160;&#124;&#160;TeamFisher.com]]></dc:creator>
		<pubDate>Thu, 06 May 2010 02:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://creanews.ca/?p=189#comment-131</guid>
		<description><![CDATA[[...] TD is predicting national price declines that are nearly twice those called for by the Canadian Real Estate Association (CREA), their predictions paint an optimistic picture given the amount of bubble talk we’ve heard [...]]]></description>
		<content:encoded><![CDATA[<p>[...] TD is predicting national price declines that are nearly twice those called for by the Canadian Real Estate Association (CREA), their predictions paint an optimistic picture given the amount of bubble talk we’ve heard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National resale activity edges down in January by Landlord Relief &#8211; Residential Property Mangement &#8211; Toronto GTA &#187; Some see a real estate bubble forming in Canada</title>
		<link>http://creanews.ca/2010/02/17/national-resale-activity-edges-down-in-january/#comment-130</link>
		<dc:creator><![CDATA[Landlord Relief &#8211; Residential Property Mangement &#8211; Toronto GTA &#187; Some see a real estate bubble forming in Canada]]></dc:creator>
		<pubDate>Mon, 03 May 2010 20:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://creanews.ca/2010/02/17/national-resale-activity-edges-down-in-january/#comment-130</guid>
		<description><![CDATA[[...] Real Estate Association reported that the average price of existing homes rose 19.6 percent in January compared with those in the month a year earlier, the latest in a string of substantial gains dating [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Real Estate Association reported that the average price of existing homes rose 19.6 percent in January compared with those in the month a year earlier, the latest in a string of substantial gains dating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resale market sees nearly 100,000 homes listed for sale in March by Death Rattle - Edmonton Housing Bust</title>
		<link>http://creanews.ca/2010/04/15/resale-market-sees-nearly-100000-homes-listed-for-sale-in-march/#comment-126</link>
		<dc:creator><![CDATA[Death Rattle - Edmonton Housing Bust]]></dc:creator>
		<pubDate>Fri, 16 Apr 2010 19:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://creanews.ca/2010/04/15/resale-market-sees-nearly-100000-homes-listed-for-sale-in-march/#comment-126</guid>
		<description><![CDATA[[...] story also appears to be playing out in markets right across the country this spring. Even the CREA acknowledged the massive wave of listings, almost 100,000 nationwide. We in Alberta has seen this show just [...]]]></description>
		<content:encoded><![CDATA[<p>[...] story also appears to be playing out in markets right across the country this spring. Even the CREA acknowledged the massive wave of listings, almost 100,000 nationwide. We in Alberta has seen this show just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bank of Canada maintains interest rates by Hot Realty Tips &#187; Blog Archive &#187; Interest Rates in Canada to Stay Low &#8211; For Now</title>
		<link>http://creanews.ca/2010/03/02/bank-of-canada-maintains-interest-rates-4/#comment-121</link>
		<dc:creator><![CDATA[Hot Realty Tips &#187; Blog Archive &#187; Interest Rates in Canada to Stay Low &#8211; For Now]]></dc:creator>
		<pubDate>Thu, 08 Apr 2010 18:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://creanews.ca/?p=202#comment-121</guid>
		<description><![CDATA[[...] Ontario &#8211; The Bank of Canada announced on March 2, 2010 that it&#8217;s overnight lending rate would remain at 0.25 percent. This was in spite of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ontario &#8211; The Bank of Canada announced on March 2, 2010 that it&#8217;s overnight lending rate would remain at 0.25 percent. This was in spite of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
