<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: National resale activity edges down in January</title>
	<atom:link href="http://creanews.ca/2010/02/17/national-resale-activity-edges-down-in-january/feed/" rel="self" type="application/rss+xml" />
	<link>http://creanews.ca/2010/02/17/national-resale-activity-edges-down-in-january/</link>
	<description></description>
	<lastBuildDate>Mon, 17 May 2010 18:34:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Landlord Relief &#8211; Residential Property Mangement &#8211; Toronto GTA &#187; Some see a real estate bubble forming in Canada</title>
		<link>http://creanews.ca/2010/02/17/national-resale-activity-edges-down-in-january/#comment-130</link>
		<dc:creator><![CDATA[Landlord Relief &#8211; Residential Property Mangement &#8211; Toronto GTA &#187; Some see a real estate bubble forming in Canada]]></dc:creator>
		<pubDate>Mon, 03 May 2010 20:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://creanews.ca/2010/02/17/national-resale-activity-edges-down-in-january/#comment-130</guid>
		<description><![CDATA[[...] Real Estate Association reported that the average price of existing homes rose 19.6 percent in January compared with those in the month a year earlier, the latest in a string of substantial gains dating [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Real Estate Association reported that the average price of existing homes rose 19.6 percent in January compared with those in the month a year earlier, the latest in a string of substantial gains dating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The New York Times &#8211; &#8220;Some See a Real Estate Bubble Forming in Canada&#8221; &#171; Vancouver Real Estate Anecdote Archive</title>
		<link>http://creanews.ca/2010/02/17/national-resale-activity-edges-down-in-january/#comment-118</link>
		<dc:creator><![CDATA[The New York Times &#8211; &#8220;Some See a Real Estate Bubble Forming in Canada&#8221; &#171; Vancouver Real Estate Anecdote Archive]]></dc:creator>
		<pubDate>Sat, 20 Mar 2010 15:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://creanews.ca/2010/02/17/national-resale-activity-edges-down-in-january/#comment-118</guid>
		<description><![CDATA[[...] Real Estate Association reported that the average price of existing homes rose 19.6 percent in January compared with those in the month a year earlier, the latest in a string of substantial gains dating [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Real Estate Association reported that the average price of existing homes rose 19.6 percent in January compared with those in the month a year earlier, the latest in a string of substantial gains dating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saskatoon real estate week in review: February 15-19 2010</title>
		<link>http://creanews.ca/2010/02/17/national-resale-activity-edges-down-in-january/#comment-103</link>
		<dc:creator><![CDATA[Saskatoon real estate week in review: February 15-19 2010]]></dc:creator>
		<pubDate>Sat, 20 Feb 2010 19:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://creanews.ca/2010/02/17/national-resale-activity-edges-down-in-january/#comment-103</guid>
		<description><![CDATA[[...] mortgage taps Flaherty sets stricter mortgage rules David Rosenberg took your questions on housingNational resale activity edges down in JanuaryHousing market strong but cooling Real estate set for rise ahead of new [...]]]></description>
		<content:encoded><![CDATA[<p>[...] mortgage taps Flaherty sets stricter mortgage rules David Rosenberg took your questions on housingNational resale activity edges down in JanuaryHousing market strong but cooling Real estate set for rise ahead of new [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

