<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 2009 resale housing market ends on a high note</title>
	<atom:link href="http://creanews.ca/2010/01/15/2009-resale-housing-market-ends-on-a-high-note/feed/" rel="self" type="application/rss+xml" />
	<link>http://creanews.ca/2010/01/15/2009-resale-housing-market-ends-on-a-high-note/</link>
	<description></description>
	<lastBuildDate>Mon, 17 May 2010 18:34:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Canadian 2009 Real Estate Activity Rebounds &#187; Real Estate in Kitchener Waterloo</title>
		<link>http://creanews.ca/2010/01/15/2009-resale-housing-market-ends-on-a-high-note/#comment-101</link>
		<dc:creator><![CDATA[Canadian 2009 Real Estate Activity Rebounds &#187; Real Estate in Kitchener Waterloo]]></dc:creator>
		<pubDate>Wed, 17 Feb 2010 12:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://creanews.ca/2010/01/15/2009-resale-housing-market-ends-on-a-high-note/#comment-101</guid>
		<description><![CDATA[[...] Canada rebounded in a significant way in 2009 after the downturn of 2008. In fact, according to the Canadian Real Estate Board, sales activity in December 2009 (in terms of units sold) was a whopping 72% above the same month [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Canada rebounded in a significant way in 2009 after the downturn of 2008. In fact, according to the Canadian Real Estate Board, sales activity in December 2009 (in terms of units sold) was a whopping 72% above the same month [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage lending requirements in Canadian banks about to get tougher</title>
		<link>http://creanews.ca/2010/01/15/2009-resale-housing-market-ends-on-a-high-note/#comment-99</link>
		<dc:creator><![CDATA[Mortgage lending requirements in Canadian banks about to get tougher]]></dc:creator>
		<pubDate>Tue, 16 Feb 2010 13:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://creanews.ca/2010/01/15/2009-resale-housing-market-ends-on-a-high-note/#comment-99</guid>
		<description><![CDATA[[...] an enticing environment for Canadian home buyers who have flooded the market to produce near record sale numbers across much of the nation. The average selling price of a Canadian home gained nineteen percent in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] an enticing environment for Canadian home buyers who have flooded the market to produce near record sale numbers across much of the nation. The average selling price of a Canadian home gained nineteen percent in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nano Nino Inc &#187; Canadian 2009 Real Estate Figures Very Positive</title>
		<link>http://creanews.ca/2010/01/15/2009-resale-housing-market-ends-on-a-high-note/#comment-98</link>
		<dc:creator><![CDATA[Nano Nino Inc &#187; Canadian 2009 Real Estate Figures Very Positive]]></dc:creator>
		<pubDate>Tue, 16 Feb 2010 04:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://creanews.ca/2010/01/15/2009-resale-housing-market-ends-on-a-high-note/#comment-98</guid>
		<description><![CDATA[[...] Canada rebounded in a significant way in 2009 after the downturn of 2008. In fact, according to the Canadian Real Estate Board, sales activity in December 2009 (in terms of units sold) was a whopping 72% above the same month [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Canada rebounded in a significant way in 2009 after the downturn of 2008. In fact, according to the Canadian Real Estate Board, sales activity in December 2009 (in terms of units sold) was a whopping 72% above the same month [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kitchener-Waterloo Real Estate &#187; Blog Archive &#187; Canadian 2009 Real Estate Figures Very Positive</title>
		<link>http://creanews.ca/2010/01/15/2009-resale-housing-market-ends-on-a-high-note/#comment-97</link>
		<dc:creator><![CDATA[Kitchener-Waterloo Real Estate &#187; Blog Archive &#187; Canadian 2009 Real Estate Figures Very Positive]]></dc:creator>
		<pubDate>Thu, 11 Feb 2010 15:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://creanews.ca/2010/01/15/2009-resale-housing-market-ends-on-a-high-note/#comment-97</guid>
		<description><![CDATA[[...] Canada rebounded in a significant way in 2009 after the downturn of 2008. In fact, according to the Canadian Real Estate Board, sales activity in December 2009 (in terms of units sold) was a whopping 72% above the same month [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Canada rebounded in a significant way in 2009 after the downturn of 2008. In fact, according to the Canadian Real Estate Board, sales activity in December 2009 (in terms of units sold) was a whopping 72% above the same month [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

